Appendix
| Format | Extension | Description |
| JPEG | .jpg, .jpeg | Most common lossy compression format |
| PNG | .png | Lossless compression, supports transparency |
| BMP | .bmp | Windows bitmap |
| GIF | .gif | Animation support |
| WebP | .webp | Next-generation format developed by Google |
| AVIF | .avif | High compression ratio format based on AV1 |
| HEIC/HEIF | .heic, .heif | Common format for Apple devices (requires FFmpeg) |
| TIFF | .tiff, .tif | High-quality lossless format |
| ICO | .ico | Windows icon format |
| Manufacturer | Extension |
| Canon | .cr2, .cr3 |
| Nikon | .nef, .nrw |
| Sony | .arw, .srf, .sr2 |
| Adobe | .dng |
| Olympus | .orf |
| Pentax | .pef |
| Fujifilm | .raf |
| Panasonic | .rw2 |
| Minolta | .mrw |
| Sigma | .x3f |
| Epson | .erf |
| Kodak | .dcr, .kdc |
| Samsung | .srw |
B. Keyboard Shortcuts Quick Reference
Photo Browsing
| Shortcut | Function |
| Double-click photo | Full-screen preview |
| Esc | Exit preview / Close dialog |
| ← / → | Navigate photos in preview mode |
| Scroll wheel | Zoom in preview mode / Scroll list |
Selection Operations
| Shortcut | Function |
| Click | Select single photo |
| Ctrl + Click | Multi-select photos |
| Shift + Click | Range selection |
Global
| Shortcut | Function |
| F5 (if available) | Refresh current view |
| Ctrl + F (if available) | Focus search box |
C. Rename Template Variables Quick Reference
| Variable | Output Example |
{filename} | IMG_0001 |
{file_stem} | IMG_0001 |
{ext} | .jpg |
{album} | Travel Album |
{location} | Shanghai |
{person} | John |
{camera} | Canon EOS R5 |
{tag} | Landscape |
{index} | 1 (increments from 1) |
{year} | 2024 |
{month} | 03 |
{day} | 15 |
{hour} | 14 |
{minute} | 30 |
{second} | 05 |
Common Templates
{year}-{month}-{day}-{filename} → 2024-03-15-IMG_0001.jpg
{year}-{album}-{index} → 2024-Travel-1.jpg
{location}-{person}-{year} → Shanghai-John-2024.jpg
{camera}-{year}{month}{day} → CanonEOSR5-20240315.jpg
D. Common Regex Reference
| Expression | Meaning |
. | Matches any single character |
\d | Matches a digit |
\w | Matches a letter, digit, or underscore |
\s | Matches a whitespace character |
^ | Matches the start of a string |
$ | Matches the end of a string |
+ | Preceding element appears at least once |
* | Preceding element appears zero or more times |
? | Preceding element appears zero or one time |
{n} | Preceding element appears exactly n times |
{n,m} | Preceding element appears n to m times |
[abc] | Matches any one of a, b, or c |
[^abc] | Matches any character except a, b, c |
(abc) | Capture group, referenced as $1 in replacements |
Common Examples
| Search | Replace | Effect |
^IMG_ | Photo_ | Replace IMG_ prefix with Photo_ |
\(\d+\)$ | (empty) | Remove trailing numbers like (1) from filenames |
\s+ | _ | Replace whitespace with underscores |
| Format | Compression | Quality Loss | File Size | Transparency | Recommended Use |
| Original format | None | None | Large | Depends on format | Archiving |
| JPEG | Lossy | Yes | Medium | No | Sharing, web |
| PNG | Lossless | None | Large | Yes | When transparency/lossless needed |
| WebP | Lossy/Lossless | Optional | Small | Yes | Web optimization |
| AVIF | Lossy/Lossless | Optional | Smallest | Yes | Extreme compression |
F. Photo Quality Score Reference
| Score Range | Quality Level | Suggestion |
| 0.9 ~ 1.0 | Excellent | Suitable for printing, display |
| 0.8 ~ 0.9 | Good | Regular use |
| 0.5 ~ 0.8 | Acceptable | May be slightly blurry |
| 0.3 ~ 0.5 | Poor | Blurry or noisy |
| 0.0 ~ 0.3 | Very poor | Consider deleting or replacing |
G. Environment Variables Reference
| Variable | Purpose |
PORT | Service listening port |
DATA_DIR | Data storage directory |